﻿<?xml version="1.0" encoding="UTF-8"?>
<rss
	xmlns:itunes="https://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:usenix="https://www.usenix.org/"
	xmlns:dc="https://purl.org/dc/elements/1.1/"
	version="2.0">
 
<channel>
	<title>USENIX Multimedia RSS Feed</title>
	<link>https://www.usenix.org/publications/multimedia/</link>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2007 USENIX Association</copyright>
	<itunes:subtitle>Covering the latest in security, system administration, systems research, and more need-to-know technology topics</itunes:subtitle>
	<itunes:author>USENIX Association</itunes:author>
	<dc:publisher>USENIX Association</dc:publisher>
	<itunes:summary>The USENIX Multimedia RSS Feed brings you industry leaders covering the latest in security, system administration, systems research, and more need-to-know technology topics. USENIX, The Advanced Computing Systems Association, has been the premier forum for presenting groundbreaking technology information for over 30 years. Check out some of the great invited talks of past USENIX Conferences.</itunes:summary>
	<description>The USENIX Multimedia RSS Feed brings you industry leaders covering the latest in security, system administration, systems research, and more need-to-know technology topics. USENIX, The Advanced Computing Systems Association, has been the premier forum for presenting groundbreaking technology information for over 30 years. Check out some of the great invited talks of past USENIX Conferences.</description>
	<itunes:keywords>unix,linux,dmca,securty,sysadmin,sage,computer,lisa,conference</itunes:keywords>
	<itunes:owner>
		<itunes:name>Anton</itunes:name>
		<itunes:email>podcast@usenix.org</itunes:email>
	</itunes:owner>
	<itunes:image href="https://www.usenix.org/graphics/podcast_invited_talks.png" />
	<itunes:category text="Technology">
		<itunes:category text="Tech News" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
	<itunes:explicit>no</itunes:explicit>
	<image>
		<title>USENIX Multimedia</title> 
		<url>https://www.usenix.org/graphics/podcast_invited_talks_50x50.jpg</url>
		<link>https://www.usenix.org/publications/multimedia/</link>
		<width>50</width>
		<height>50</height>
		<description>USENIX Invited Talks Logo</description>
	</image>
 


<!-- 2007 -->

<!-- Sec07 -->

	<item>
		<title>The Human Factor in Online Fraud</title>
		<itunes:author>Markus Jakobsson</itunes:author>
		<usenix:author>Markus Jakobsson</usenix:author>
		<usenix:organization>Indiana University</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>In this talk, we discuss what impact deceit and misuse has on online security, drawing on examples from phishing, click-fraud, and general privacy intrusions. We believe that a methodology founded on an improved understanding of human behavior &#8212; in particular, in the context of deceit &#8212; may help anticipate trends and steer the development of structures and heuristics to curb online fraud. Guided by behavioral aspects of security, we consider technical measures to preemptively counter some of the threats we describe. An extended abstract is available at www.human-factor.org.</itunes:summary>
		<description>
			In this talk, we discuss what impact deceit and misuse has on online security, drawing on examples from phishing, click-fraud, and general privacy intrusions. We believe that a methodology founded on an improved understanding of human behavior &#8212; in particular, in the context of deceit &#8212; may help anticipate trends and steer the development of structures and heuristics to curb online fraud. Guided by behavioral aspects of security, we consider technical measures to preemptively counter some of the threats we describe. An extended abstract is available at www.human-factor.org.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/jakobsson.mp3" length="27954074" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/jakobsson.mp3</guid>
		<usenix:slides>https://www.usenix.org/events/sec07/tech/jakobsson.pdf</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4658</itunes:duration>
		<itunes:keywords>unix,security,conference,web,fruad,fraud</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>

	<item>
		<title>How to Obtain and Assert Composable Security</title>
		<itunes:author>Ran Canetti</itunes:author>
		<usenix:author>Ran Canetti</usenix:author>
		<usenix:organization>IBM Research</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>This talk motivates and presents the paradigm of Universally Composable security. It then briefly reviews some of the recent research done within this paradigm and on it. Part of this research touches foundational aspects in security and cryptography. Other parts have immediate practical implications.</itunes:summary>
		<description>
			This talk motivates and presents the paradigm of Universally Composable security. It then briefly reviews some of the recent research done within this paradigm and on it. Part of this research touches foundational aspects in security and cryptography. Other parts have immediate practical implications.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/canetti.mp3" length="26504930" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/canetti.mp3</guid>
		<usenix:slides>https://www.usenix.org/events/sec07/tech/canetti.pdf</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4417</itunes:duration>
		<itunes:keywords>unix,security,conference,research,usable</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
	<item>
		<title>Exploiting Online Games</title>
		<itunes:author>Gary McGraw</itunes:author>
		<usenix:author>Gary McGraw</usenix:author>
		<usenix:organization>Cigital</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.</itunes:summary>
		<description>
			This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/mcgraw.mp3" length="30225746" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/mcgraw.mp3</guid>
		<usenix:slides>https://www.cigital.com/presentations/eog07/</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>5037</itunes:duration>
		<itunes:keywords>unix,security,conference,research,games,hacks,cheats,gaming,online</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
			<item>
				<title>Exploiting Online Games - MP4 Video</title>
				<itunes:author>Gary McGraw</itunes:author>
				<usenix:author>Gary McGraw</usenix:author>
				<usenix:organization>Cigital</usenix:organization>
				<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
				<itunes:summary>This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.</itunes:summary>
				<description>
					This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.
				</description>
				<enclosure url="https://www.usenix.org/media/events/sec07/tech/videos/mcgraw_320x240.mp4" length="191380533" type="video/mp4" />
				<guid>https://www.usenix.org/media/events/sec07/tech/videos/mcgraw_320x240.mp4</guid>
				<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
				<itunes:duration>5048</itunes:duration>
				<itunes:keywords>unix,security,conference,research,games,hacks,cheats,gaming,online,video</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
	
	
	<item>
		<title>Computer Security in a Large Enterprise</title>
		<itunes:author>Jerry Brady</itunes:author>
		<usenix:author>Jerry Brady</usenix:author>
		<usenix:organization>Morgan Stanley</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>Computer security is one of the most complex challenges facing large enterprises today. Securing a multinational enterprise is a balancing act based on solid risk management and technical solutions in a multifaceted, changing environment. Managing risks without securing the enterprise is meaningless, but is there a one-size-fits-all solution or special technology to secure the organization? Will this solution or technology be cost-effective? What about the intersection between IT security, physical security, and information security? Ultimately, tackling computer security within a large enterprise is more than a technical problem; it must be based on people, process, and technology in order to properly manage risks associated with threats.</itunes:summary>
		<description>
			Computer security is one of the most complex challenges facing large enterprises today. Securing a multinational enterprise is a balancing act based on solid risk management and technical solutions in a multifaceted, changing environment. Managing risks without securing the enterprise is meaningless, but is there a one-size-fits-all solution or special technology to secure the organization? Will this solution or technology be cost-effective? What about the intersection between IT security, physical security, and information security? Ultimately, tackling computer security within a large enterprise is more than a technical problem; it must be based on people, process, and technology in order to properly manage risks associated with threats.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/brady.mp3" length="26244434" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/brady.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4373</itunes:duration>
		<itunes:keywords>unix,security,conference,research,business,corporate</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
	<item>
		<title>Mobile Malware</title>
		<itunes:author>Mikko Hypponen</itunes:author>
		<usenix:author>Mikko Hypponen</usenix:author>
		<usenix:organization>F-Secure Corp.</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>The first real viruses for mobile phones were found in June 2004. Since then, scores of different viruses have been found, most of them targeting smartphones running different versions of the Symbian operating system. Many of them are spreading in the wild and have been reported from all continents. These mobile viruses use new spreading vectors such as multimedia messages and Bluetooth and pose special problems for researchers. For example, they can easily escape during analysis as they use radio connections to spread. As total count of known mobile malware is now around 350, we know much more about what types of viruses to expect in the future and about who writes them. We also know what we should do to prevent this niche area from becoming a bigger problem.</itunes:summary>
		<description>
			The first real viruses for mobile phones were found in June 2004. Since then, scores of different viruses have been found, most of them targeting smartphones running different versions of the Symbian operating system. Many of them are spreading in the wild and have been reported from all continents. These mobile viruses use new spreading vectors such as multimedia messages and Bluetooth and pose special problems for researchers. For example, they can easily escape during analysis as they use radio connections to spread. As total count of known mobile malware is now around 350, we know much more about what types of viruses to expect in the future and about who writes them. We also know what we should do to prevent this niche area from becoming a bigger problem.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/hypponen.mp3" length="33462074" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/hypponen.mp3</guid>
		<usenix:slides>https://www.usenix.org/events/sec07/tech/hypponen.pdf</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>5576</itunes:duration>
		<itunes:keywords>unix,security,conference,research,usable,cell,phone,virus,iphone,nokia</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
			<item>
				<title>Mobile Malware - MP4 Video</title>
				<itunes:author>Mikko Hypponen</itunes:author>
				<usenix:author>Mikko Hypponen</usenix:author>
				<usenix:organization>F-Secure Corp.</usenix:organization>
				<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
				<itunes:summary>The first real viruses for mobile phones were found in June 2004. Since then, scores of different viruses have been found, most of them targeting smartphones running different versions of the Symbian operating system. Many of them are spreading in the wild and have been reported from all continents. These mobile viruses use new spreading vectors such as multimedia messages and Bluetooth and pose special problems for researchers. For example, they can easily escape during analysis as they use radio connections to spread. As total count of known mobile malware is now around 350, we know much more about what types of viruses to expect in the future and about who writes them. We also know what we should do to prevent this niche area from becoming a bigger problem.</itunes:summary>
				<description>
					The first real viruses for mobile phones were found in June 2004. Since then, scores of different viruses have been found, most of them targeting smartphones running different versions of the Symbian operating system. Many of them are spreading in the wild and have been reported from all continents. These mobile viruses use new spreading vectors such as multimedia messages and Bluetooth and pose special problems for researchers. For example, they can easily escape during analysis as they use radio connections to spread. As total count of known mobile malware is now around 350, we know much more about what types of viruses to expect in the future and about who writes them. We also know what we should do to prevent this niche area from becoming a bigger problem.
				</description>
				<enclosure url="https://www.usenix.org/media/events/sec07/tech/videos/hypponen_320x240.mp4" length="168595844" type="video/mp4" />
				<guid>https://www.usenix.org/media/events/sec07/tech/videos/hypponen_320x240.mp4</guid>
				<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
				<itunes:duration>5586</itunes:duration>
				<itunes:keywords>unix,security,conference,research,usable,cell,phone,virus,iphone,nokia,video</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>
	
	<item>
		<title>Computer Security and Voting</title>
		<itunes:author>David Dill</itunes:author>
		<usenix:author>David Dill</usenix:author>
		<usenix:organization>Stanford University</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>It is now quite clear that most electronic voting systems were designed with only minor concern and rudimentary knowledge of computer security. Over the past five years, people with more in-depth knowledge of computer security have helped tremendously in appraising the security of current systems and, to a lesser extent, in improving the security of voting systems. This talk will highlight the ways a computer security perspective might be able to contribute to more trustworthy voting systems, as well as some of the ways that voting is different from other computer security problems.</itunes:summary>
		<description>
			It is now quite clear that most electronic voting systems were designed with only minor concern and rudimentary knowledge of computer security. Over the past five years, people with more in-depth knowledge of computer security have helped tremendously in appraising the security of current systems and, to a lesser extent, in improving the security of voting systems. This talk will highlight the ways a computer security perspective might be able to contribute to more trustworthy voting systems, as well as some of the ways that voting is different from other computer security problems.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/dill.mp3" length="28447850" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/dill.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4741</itunes:duration>
		<itunes:keywords>unix,security,conference,research,usable,bush,california,evoting,privacy</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>	
	</item>
	
			<item>
				<title>	Computer Security and Voting - MP4 Video</title>
				<itunes:author>David Dill</itunes:author>
				<usenix:author>David Dill</usenix:author>
				<usenix:organization>Stanford University</usenix:organization>
				<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
				<itunes:summary>It is now quite clear that most electronic voting systems were designed with only minor concern and rudimentary knowledge of computer security. Over the past five years, people with more in-depth knowledge of computer security have helped tremendously in appraising the security of current systems and, to a lesser extent, in improving the security of voting systems. This talk will highlight the ways a computer security perspective might be able to contribute to more trustworthy voting systems, as well as some of the ways that voting is different from other computer security problems.</itunes:summary>
				<description>
					It is now quite clear that most electronic voting systems were designed with only minor concern and rudimentary knowledge of computer security. Over the past five years, people with more in-depth knowledge of computer security have helped tremendously in appraising the security of current systems and, to a lesser extent, in improving the security of voting systems. This talk will highlight the ways a computer security perspective might be able to contribute to more trustworthy voting systems, as well as some of the ways that voting is different from other computer security problems.
				</description>
				<enclosure url="https://www.usenix.org/media/events/sec07/tech/videos/dill_320x240.mp4" length="184545404" type="video/mp4" />
				<guid>https://www.usenix.org/media/events/sec07/tech/videos/dill_320x240.mp4</guid>
				<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
				<itunes:duration>4746</itunes:duration>
				<itunes:keywords>unix,security,conference,research,usable,bush,california,evoting,privacy,video</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>	
			</item>
	
	<item>
		<title>Report of the California Voting Systems Review</title>
		<itunes:author>David Wagner</itunes:author>
		<usenix:author>David Wagner</usenix:author>
		<usenix:organization>University of California, Berkeley</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>Earlier this year, California Secretary of State Debra Bowen commissioned the University of California to examine 3 voting systems. They found significant security problems in all 3 systems.</itunes:summary>
		<description>
			Earlier this year, California Secretary of State Debra Bowen commissioned the University of California to examine 3 voting systems. They found significant security problems in all 3 systems.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/wagner.mp3" length="9868826" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/wagner.mp3</guid>
		<usenix:slides>https://www.usenix.org/events/sec07/tech/wagner.pdf</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>1644</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,usable,bush,california,evoting,privacy,flaws</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
	<item>
		<title>Advanced Rootkits</title>
		<itunes:author>Greg Hoglund</itunes:author>
		<usenix:author>Greg Hoglund</usenix:author>
		<usenix:organization>HBGary</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>Rootkits are backdoor programs that can be placed in a computer without detection. Virus scanners and desktop firewalls are woefully inadequate to stop a rootkit attack, which can go undetected for years. This talk will explain how rootkits are built for Microsoft Windows XP. It will cover detailed technical aspects of rootkit development, such as compilation, loading and unloading, function hooking, paged and nonpaged memory, interrupts and inline code injections. You'll also learn the technical aspects of the hardware environment, such as interrupt handling, memory paging, and virtual memory address translation. The talk will also cover how to detect rootkits, including runtime integrity checks and detecting hooks of all kinds, such as IRP hooks, SSDT hooks, and IDT hooks.</itunes:summary>
		<description>
			Rootkits are backdoor programs that can be placed in a computer without detection. Virus scanners and desktop firewalls are woefully inadequate to stop a rootkit attack, which can go undetected for years. This talk will explain how rootkits are built for Microsoft Windows XP. It will cover detailed technical aspects of rootkit development, such as compilation, loading and unloading, function hooking, paged and nonpaged memory, interrupts and inline code injections. You'll also learn the technical aspects of the hardware environment, such as interrupt handling, memory paging, and virtual memory address translation. The talk will also cover how to detect rootkits, including runtime integrity checks and detecting hooks of all kinds, such as IRP hooks, SSDT hooks, and IDT hooks.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/hoglund.mp3" length="21463274" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/hoglund.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>3577</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,usable,sony,windows,xp,drm</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>
	
	<item>
		<title>Covering Computer Security in The New York Times</title>
		<itunes:author>John Schwartz</itunes:author>
		<usenix:author>John Schwartz</usenix:author>
		<usenix:organization>The New York Times</usenix:organization>
		<itunes:subtitle>Invited Talk from Security 2007</itunes:subtitle>
		<itunes:summary>The MSM gets it wrong, the conventional wisdom goes, because the reporters aren't technically adept but are looking for scare stories to sell newspapers or get ratings. John Schwartz debunks a few myths about the mainstream media and explains that it is possible to write about security and other topics without hype to and still keep your job.</itunes:summary>
		<description>
			The MSM gets it wrong, the conventional wisdom goes, because the reporters aren't technically adept but are looking for scare stories to sell newspapers or get ratings. John Schwartz debunks a few myths about the mainstream media and explains that it is possible to write about security and other topics without hype to and still keep your job.
		</description>
		<enclosure url="https://www.usenix.org/media/events/sec07/tech/mp3/schwartz.mp3" length="27222914" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/sec07/tech/mp3/schwartz.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4416</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,mass,media,fox,technology</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>


<!-- USENIX07 -->
	<item>
		<title>The Impact of Virtualization on Computing Systems</title>
		<itunes:author>Mendel Rosenblum</itunes:author>
		<usenix:author>Mendel Rosenblum</usenix:author>
		<usenix:organization>Stanford University</usenix:organization>
		<itunes:subtitle>Keynote Address from USENIX 2007</itunes:subtitle>
		<itunes:summary>This talk describes how virtualization is changing the way computing is done in the industry today and how it is causing users to rethink how they view hardware, operating systems, and application programs. The talk will describe this new view of computing and the benefits driving users to adopt it. The roles of hardware and operating systems will be discussed, along with what changes will be needed to support this new computing model efficiently and simply.</itunes:summary>
		<description>
			This talk describes how virtualization is changing the way computing is done in the industry today and how it is causing users to rethink how they view hardware, operating systems, and application programs. The talk will describe this new view of computing and the benefits driving users to adopt it. The roles of hardware and operating systems will be discussed, along with what changes will be needed to support this new computing model efficiently and simply.
		</description>
		<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/rosenblum.mp3" length="25145435" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/rosenblum.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4190</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,usable,vmware,intel,amd,cpu,server</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>

	<item>
		<title>The Long Road from Research to Production</title>
		<itunes:author>Werner Vogels</itunes:author>
		<usenix:author>Werner Vogels</usenix:author>
		<usenix:organization>VP and CTO, Amazon.com</usenix:organization>
		<itunes:subtitle>Invited Talk from USENIX 2007</itunes:subtitle>
		<itunes:summary>Traditionally a technology adaption cycle progresses at least 10–15 years before technologies become mature enough for wide-spread adaption. That time period is dramatically shortened as there is a need for technologies that can satisfy the unlimited appetite for ultra-scalable, highly-reliable, high-performance, and cost-effecient software architectures by the top Internet companies. In reality, however, it turns out to be very difficult to speed up the adoption process. In this presentation I will review some of the obstacles that are in the way of adoption of research results into production environments and will revist the principles of "worse is better" and Occam's razor in the context of technology transition.</itunes:summary>
		<description>
			Traditionally a technology adaption cycle progresses at least 10–15 years before technologies become mature enough for wide-spread adaption. That time period is dramatically shortened as there is a need for technologies that can satisfy the unlimited appetite for ultra-scalable, highly-reliable, high-performance, and cost-effecient software architectures by the top Internet companies. In reality, however, it turns out to be very difficult to speed up the adoption process. In this presentation I will review some of the obstacles that are in the way of adoption of research results into production environments and will revist the principles of "worse is better" and Occam's razor in the context of technology transition.
		</description>
		<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/vogels.mp3" length="30064619" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/vogels.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>5010</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,business,amazon</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>

	<item>	
		<title>Exploiting Online Games</title>
		<itunes:author>Gary McGraw</itunes:author>
		<usenix:author>Gary McGraw</usenix:author>
		<usenix:organization>Cigital</usenix:organization>
		<itunes:subtitle>Invited Talk from USENIX 2007</itunes:subtitle>
		<itunes:summary>This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.</itunes:summary>
		<description>
			This talk (based on a book of the same title co-authored by Greg Hoglund) frankly describes controversial security issues surrounding MMORPGs such as World of Warcraft. This no-holds-barred approach is fully loaded with code examples, debuggers, bots, and hacks, of interest whether you are a gamer, a game developer, a software security person, or an interested bystander.
		</description>
		<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/mcgraw.mp3" length="30064619" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/mcgraw.mp3</guid>
		<usenix:slides>https://www.cigital.com/presentations/eog07/</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>4058</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,windows,gaming,hacks,cheat,wow,warcraft</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>

	<item>
		<title>Second Life</title>
		<itunes:author>Rob Lanphier and Mark Lentczner</itunes:author>
		<usenix:author>Rob Lanphier and Mark Lentczner</usenix:author>
		<usenix:organization>Linden Lab</usenix:organization>
		<itunes:subtitle>Invited Talk from USENIX 2007</itunes:subtitle>
		<itunes:summary>Rob Lanphier, Linden Lab's Open Source Busybody, and Mark Lentczner, who directs a software engineering studio at Linden Lab, will talk about the release of the Second Life viewer source code: what that means, what it might mean, and what it doesn't mean. He'll provide a brief overview of the technology and history of Second Life, discuss the astronomical growth in use of Second Life, and explain what Linden Lab is doing to cope with the ever-increasing stress on the system. He'll discuss some key improvements Linden Lab is making in the protocols used by the product—utilizing a Web services model to increase scalability and to decouple versioning between clients and servers, as well as server-to-server communication.</itunes:summary>
		<description>
			Rob Lanphier, Linden Lab's Open Source Busybody, and Mark Lentczner, who directs a software engineering studio at Linden Lab, will talk about the release of the Second Life viewer source code: what that means, what it might mean, and what it doesn't mean. He'll provide a brief overview of the technology and history of Second Life, discuss the astronomical growth in use of Second Life, and explain what Linden Lab is doing to cope with the ever-increasing stress on the system. He'll discuss some key improvements Linden Lab is making in the protocols used by the product—utilizing a Web services model to increase scalability and to decouple versioning between clients and servers, as well as server-to-server communication.
		</description>
		<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/lanphier.mp3" length="19364411" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/lanphier.mp3</guid>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>3227</itunes:duration>
		<itunes:keywords>unix,linux,security,conference,research,usable,games,online</itunes:keywords>
		<itunes:explicit>no</itunes:explicit>
	</item>

			<item>
				<title>	Second Life Q&amp;A</title>
				<itunes:author>Rob Lanphier and Mark Lentczner</itunes:author>
				<usenix:author>Rob Lanphier and Mark Lentczner</usenix:author>
				<usenix:organization>Linden Lab</usenix:organization>
				<itunes:subtitle>Invited Talk from USENIX 2007</itunes:subtitle>
				<itunes:summary>Q&amp;A session following the Second Life talk.</itunes:summary>
				<description>
					Q&amp;A session following the Second Life talk.
				</description>
				<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/lanphier_qa.mp3" length="11744795" type="audio/mpeg" />
				<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/lanphier_qa.mp3</guid>
				<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
				<itunes:duration>1957</itunes:duration>
				<itunes:keywords>unix,linux,security,conference,research,usable,games,online,qa</itunes:keywords>
				<itunes:explicit>no</itunes:explicit>
			</item>

	<item>
		<title>Specializing General-Purpose Computing</title>
		<itunes:author>Win Treese</itunes:author>
		<usenix:author>Win Treese</usenix:author>
		<usenix:organization>SiCortex, Inc.</usenix:organization>
		<itunes:subtitle>Invited Talk from USENIX 2007</itunes:subtitle>
		<itunes:summary>High-performance technical computing stresses computer systems in many ways, from CPU performance to memory systems to inter-system communication. Over the past twelve years, clusters of commodity hardware running Linux have become the most common tool for high-performance computing. However, the dynamics of such applications are often very different from those of applications that drive the design of commodity computer systems, which means that commodity systems may be cheap for computing, but they are not efficient for many technical applications.</itunes:summary>
		<description>
			High-performance technical computing stresses computer systems in many ways, from CPU performance to memory systems to inter-system communication. Over the past twelve years, clusters of commodity hardware running Linux have become the most common tool for high-performance computing. However, the dynamics of such applications are often very different from those of applications that drive the design of commodity computer systems, which means that commodity systems may be cheap for computing, but they are not efficient for many technical applications.
		</description>
		<enclosure url="https://www.usenix.org/media/events/usenix07/tech/mp3/treese.mp3" length="16952771" type="audio/mpeg" />
		<guid>https://www.usenix.org/media/events/usenix07/tech/mp3/treese.mp3</guid>
		<usenix:slides>https://www.usenix.org/events/usenix07/tech/slides/treese.pdf</usenix:slides>
		<pubDate>Fri, 12 Oct 2007 14:00:00 PST</pubDate>
		<itunes:duration>2825</itunes:duration>
