USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
SnailTrail: Generalizing Critical Paths for Online Analysis of Distributed Dataflows
Submitted by michele on December 18, 2017 - 3:42 pm
Title | SnailTrail: Generalizing Critical Paths for Online Analysis of Distributed Dataflows |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Hoffmann M, Lattuada A, Liagouris J, Kalavri V, Dimitrova D, Wicki S, Chothia Z, Roscoe T |
Conference Name | 15th USENIX Symposium on Networked Systems Design and Implementation (NSDI 18) |
Date Published | 04/2018 |
Publisher | USENIX Association |
Conference Location | Renton, WA |
ISBN Number | 978-1-939133-01-4 |
URL | https://www.usenix.org/conference/nsdi18/presentation/hoffmann |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX