USENIX supports diversity, equity, and inclusion and condemns hate and discrimination.
Towards Fast and Scalable Graph Pattern Mining
Submitted by arnold on May 2, 2018 - 3:11 pm
Title | Towards Fast and Scalable Graph Pattern Mining |
Publication Type | Conference Paper |
Year of Publication | 2018 |
Authors | Iyer APadmanabha, Liu Z, Jin X, Venkataraman S, Braverman V, Stoica I |
Conference Name | 10th USENIX Workshop on Hot Topics in Cloud Computing (HotCloud 18) |
Date Published | 07/2018 |
Publisher | USENIX Association |
Conference Location | Boston, MA |
URL | https://www.usenix.org/conference/hotcloud18/presentation/iyer-pattern |
- DBLP
- Log in or Register to post comments
- Google Scholar
- BibTeX